May 1997 June 1997
| William J Morse | 5/1/98 | 71 Laurel Street | $132,500 |
| John & Donna Laliberte | 5/1/98 | 46 Ellsworth Cir | $241,560 |
| Doug & Karen Wetherell | 5/1/98 | 49 Wapping Ave | $85,000 |
| Rene J Charland | 5/1/98 | 12 Arrowhead Cir | $99,500 |
| Hugo DelRosso | 5/1/98 | 50 Sharon Drive | $151,125 |
| Kevin Greer | 5/1/98 | 86 Winshere Drive | $253,000 |
| Linda Rolfe | 5/1/98 | B-2 St Marc Cir | $79,900 |
| Walter Deptula | 5/5/98 | 20-D Amato | $60,000 |
| John Cook | 5/7/98 | 85 Andreis Tr | $281,000 |
| Leon Veretto | 5/8/98 | 108 Cliffwood drive | $256,500 |
| Helen Cummisky | 5/11/98 | 52 Cinnamon Spring | $55,000 |
| Lorraine Bohlinger | 5/11/98 | 11-2 Ivy Lane | $102,000 |
| James Webster | 5/11/98 | 1402 Twin Cir Dr | $55,000 |
| Patrick Brannon | 5/13/98 | 111 Farm Brook | $278,637 |
| Robert Tyrol | 5/14/98 | 275 Benedict Drive | $93,500 |
| Arthur Martin | 5/15/98 | 25 Stedman Cir | $245,000 |
| Michael Rondinone | 5/18/98 | 116 Fram Brook Ln | $236,538 |
| Mary Beth Rossi | 5/18/98 | 2501 Mill Pond Dr | $92,500 |
| Michael Burke | 5/18/98 | 1-3 Ivy Ln | $97,000 |
| Joyce Peyman | 5/18/98 | 606 Spring Meadow | $71,400 |
| Joseph Pospisil | 5/18/98 | 180 Scantic Meadow Rd | $115,500 |
| John Feiereisen | 5/18/98 | 14 Timber Trail | $187,500 |
| Laura Barnes | 5/18/98 | 1206 Summer Hill | $91,500 |
| Kimberly Price | 5/18/98 | 165 Rosemary Ln | $112,000 |
| Carl Werkhoven | 5/20/98 | 69 Oakwood Dirve | $175,000 |
| John Romanowski | 5/21/98 | 14 Garnet Ln | $215,000 |
| Bryan Gerald | 5/21/98 | 15 Stedman Cir | $260,550 |
| James Ray | 5/22/98 | 20 Rainbow Tr | $203,650 |
| Glenn Perra | 5/22/98 | 26 Pine Knob Cir | $128,000 |
| Anthony Rosetto | 5/22/98 | 10 Cardinal Way | $241,900 |
| Mark Williams | 5/22/98 | 10 Leah Lane | $208,680 |
| Josephine McMullen | 5/22/98 | 12 Hunter Drive | $146,900 |
| Melinda Anderson | 5/22/98 | 208,000 | 15 Wodhaven Cir |
| Michael Marsalisi | 5/22/98 | 6 Austin Cir | $141,900 |
| Jack Sanga | 5/26/98 | 125 Diane Drive | $137,000 |
| David Bartunek | 5/26/98 | 56 Ordway Dr | $132,000 |
| Mark Kiese | 5/26/98 | 38 Carson Way | $217,000 |
| Matthew Reed | 5/26/98 | 45 Ellsworth Cir | $232,166 |
| Gordon Diwinsky | 5/26/98 | 2801 Mill Pond Dr | $101,000 |
| Christopher Darb | 5/26/98 | 42 Cardinal Way | $224,181 |
| Tobias Lewis | 5/27/98 | 32 Linda Lane | $229,900 |
| Virginia Haga | 5/27/98 | 81 Rockledge Dr | $224,900 |
| James Pelletier | 5/28/98 | 174 Woodland Dr | $155,000 |
| Divyesh Dalal | 5/28/98 | 12 Diggins CT | $166,000 |
| Nancy Pelletier | 5/28/98 | 907 Misty Meadow | $67,500 |
| Joseph Collin | 5/28/98 | 6 Country View Drive | $148,900 |
| Dianne Gilbert | 5/28/98 | 236 Avery Street | $175,000 |
| Joseph Dacosta | 5/28/98 | 91 Deerfield Lane | $178,000 |
| Leon Hotchkiss | 5/28/98 | 8-2 Arthur Drive | $79,000 |
| Gayle Patterson | 5/29/98 | 200 Bourbon Street | $187,750 |
| Marion Garavelli | 5/29/98 | 602 Spring Meadow | $79,000 |
| Gary Burnham | 5/29/98 | 167 Ayers Road | $115,500 |
| Donna Rosenkrans | 5/29/98 | 138 Cambridge Drive | $326,500 |
| Michael Mcadorey | 5/29/98 | 35 Main Street | $1,000 |
| Myrna Markowitz | 5/29/98 | 713 Sandstone Drive | $139,900 |
| Gary Motuzick | 5/29/98 | 430 Avery Street | $149,000 |
| David Nicolau | 5/29/98 | 15 Chandler Drive | $266,500 |
| Joline Delisle | 5/29/98 | 5-6 Foncine Lane | $98,000 |
June 1997 May 1997
| William Flaherty | 6/1/98 | 99 Greenwood Drive | $402,000 |
| Linda Thatcher | 6/1/98 | 46 Cinnamon Springs | $58,800 |
| Gary Bechard | 6/1/98 | 155 Pine tree lane | $111,750 |
| Louis Poma | 6/1/98 | 33 Daisy Lane | $130,000 |
| Jeffrey Jackomin | 6/1/98 | 60 Horizon Cir | $238,000 |
| Miachael Cirelli | 6/1/98 | 12 Chandler Drive | $322,500 |
| John Woods | 6/1/98 | 20 Pheasent Way | $234,900 |
| Kevin Voelker | 6/1/98 | 148 Morgan farms Wy | $160,000 |
| Miachael Blezard | 6/1/98 | 36 Summit Drive | $227,500 |
| Patricia Muska | 6/1/98 | 2803 Mill Pond Drive | $115,000 |
| Miachael Lanata | 6/1/98 | 460 Miller Road | $146,500 |
| Paul Dunia | 6/1/98 | 78 Garnet Lane | $205,900 |
| Henry Becker | 6/1/98 | 185 Candlewood drive | $39,000 |
| Evan Fink | 6/2/98 | 205 Misty Meadow L | $69,500 |
| Jeffrey Smith | 6/2/98 | 54 Lipman Drive | $206,000 |
| Davis Osbornes | 6/2/98 | 24 Heritage Drive | $192,000 |
| Douglas McCluskey | 6/2/98 | 155 Debbie Drive | $185,000 |
| Terry Capshaw | 6/4/98 | 134 Norton Lane | $155,000 |
| James Mannetti | 6/4/98 | 38 Jessics Drive | $235,000 |
| Thomas Smith | 6/5/98 | 36 Farm Brook Ln | $236,900 |
| Thomas Conway | 6/5/98 | 36 Willow Street | $122,250 |
| Kimberly Graham | 6/5/98 | Q-4 St Marc Circle | $75,000 |
| Douglas Lincoln | 6/9/98 | 21 Hunter Drive | $149,900 |
| Daniel Riccio | 6/10/98 | 60 Meryl Road | $120,000 |
| Deborah Landry | 6/10/98 | 105 Candlewood | $45,000 |
| Michael Bombara | 6/12/98 | 34 Maragret Drive | $201,000 |
| Craig Zinn | 6/12/98 | 42 Cadbury Lane | $170,000 |
| Vincent Prestileo | 6/12/98 | 140 Lake Street | $162,000 |
| Robert Bourdon | 6/15/98 | 15 Roy Road | $133,500 |
| Romuald Olszewski | 6/16/98 | 45 Candlewood Dr | $34,000 |
| James Gallagher | 6/16/98 | 22 Hunter Drive | $145,000 |
| Dino Fiori | 6/19/98 | 23 Hunter Drive | $146,500 |
| Jeffrey Benoit | 6/22/98 | 145 Murielle Drive | $156,500 |
| Olin Sessions | 6/22/98 | 217 Tumblebrook | $188,500 |
| Leonard Fitzmaurice | 6/22/98 | 15 Farm Brook Ln | $236,900 |
| Jeffrey Heidtmann | 6/22/98 | 114 Sally Drive | $179,000 |
| Norma Castro | 6/22/98 | 23 Cinnamon Springs | $60,000 |
| Melissa Person | 6/23/98 | 2709 Mill Pond Dr | $115,000 |
| Edward Pine | 6/23/98 | 57 Austin Circle | $138,000 |
| Gary Silverman | 6/23/98 | 21 Hitchock Way | $164,500 |
| Suk Hwan Yoon | 6/24/98 | 49 Wapping Ave | $143,000 |
| Raymond Warner | 6/15/98 | 73 Orchard Hill Dr | $173,000 |
| Stephen Kalos | 6/25/98 | 140 Old Farm Road | $159,000 |
| Michael Pagkos | 6/25/98 | 24-4 Arthur Drive | $112,000 |
| Elissa Cote | 6/26/98 | 26 Stedman Circle | $278,500 |
| Douglas Oberly | 6/26/98 | 20 Wedgwood LOT | $86,000 |
| Claudette Labrie | 6/26/98 | 650 Governors Hwy | $146,000 |
| Joseph Ouellette | 6/26/98 | 25 Hunter Drive | $148,500 |
| Brian Chennette | 6/29/98 | 211 Carriage Drive | $210,000 |
| Catherine Mullane | 6/29/98 | 68 Fitch Meadow Ln | $155,199 |
| Stephen Aukstolis | 6/29/98 | 39 Alison Drive | $115,000 |
| Norman St Laurent | 6/29/98 | 88 Gray Road | $160,000 |
| Linda Lacaprucia | 6/29/98 | 35 Austin Drive | $156,000 |
| Sandra Cloutier | 6/29/98 | 122 Pine Knob Rd | $125,000 |
| Tina Fortier | 6/29/98 | 544 Rye Street | $143,500 |
| Steven Dirienzo | 6/30/98 | 46 Wendy Drive | $144,900 |
| Kieth Pugliese | 6/30/98 | 124 Quail Run | $214,000 |
| Gary Smith | 6/30/98 | 2-B Amato Drive | $76,000 |
| Timothy Penn | 6/30/98 | 5 Amaryllis Ln | $157,000 |
| James Omeara | 6/30/98 | 180 Morgan Farms | $185,000 |
| Betty Simpson | 6/30/98 | 1703 Mill Pond Drive | $115,000 |
| Kevin Crawford | 6/30/98 | 97 Overlook Drive | $137,500 |
| Gregory Latina | 6/30/98 | 36 Cardinal Way | $230,000 |
| Steven Tenenbaum | 6/30/98 | 55 Quarry Brook Dr | $148,000 |
